Super Investors who own BRK.B
| Name | % of Portfolio | Value |
|---|---|---|
| 15.5% | $364 Million | |
| 6.2% | $594 Million | |
| 0.4% | $36.1 Million | |
| 0.1% | $6.69 Million | |
| 16.2% | $7.02 Billion | |
| 1.9% | $329 Million | |
| 6.2% | $622 Million | |
| 0.4% | $25.8 Million | |
| 21.9% | $57.1 Million | |
| 2.6% | $278 Million |
Track BRK.B
Don't miss a trade. Get notified when a Super Investor buys BRK.B, It's Free!