Super Investors who own BRK.B
Name | % of Portfolio | Value |
---|---|---|
Li Lu | 15.5% | $364 Million |
Tom Russo | 6.2% | $594 Million |
Mario Gabelli | 0.4% | $36.1 Million |
Chuck Akre | 0.1% | $6.69 Million |
Bill Gates | 16.2% | $7.02 Billion |
Chris Davis | 1.9% | $329 Million |
Tom Gayner | 6.2% | $622 Million |
Joel Greenblatt | 0.4% | $25.8 Million |
Guy Spier | 21.9% | $57.1 Million |
Yacktman | 2.6% | $278 Million |
Track BRK.B
Don't miss a trade. Get notified when a Super Investor buys BRK.B, It's Free!